Critiques on dashboards: valid or not?
| dc.contributor.advisor | Hartmann, F.G.H. | |
| dc.contributor.advisor | Aernoudts, R.H.R.M. | |
| dc.contributor.author | Kist, Isabel | |
| dc.date.issued | 2022-07-05 | |
| dc.description.abstract | Nowadays, companies often use different performance measurement systems to measure and monitor their various performance indicators. Often these indicators are presented to management in the form of a dashboard. These dashboards are often criticized by their users. Using previous literature regarding dashboards, the Balanced Scorecard and its critiques as a foundation, a survey amongst Vereniging van Register Controllers VRC (2022) is conducted to examine whether these critiques can be justified. In this study, analyses will be drawn to see whether current dashboards support decision-making within companies. The results show that current dashboards do support decision-making and the critiques are given on dashboards cannot be justified. Keywords: Dashboards, “Beyond Dashboards”, Balanced Scorecard, Controllers, CFOs | en_US |
| dc.embargo.lift | 10000-01-01 | |
| dc.embargo.type | Permanent embargo | en_US |
| dc.identifier.uri | https://theses.ubn.ru.nl/handle/123456789/12836 | |
| dc.language.iso | en | en_US |
| dc.thesis.faculty | Faculteit der Managementwetenschappen | en_US |
| dc.thesis.specialisation | Accounting & Control | en_US |
| dc.thesis.studyprogramme | Master Economics | en_US |
| dc.thesis.type | Master | en_US |
| dc.title | Critiques on dashboards: valid or not? | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- MTHEC RU Isabel Kist s1056843 - Master's Thesis.pdf
- Size:
- 603.16 KB
- Format:
- Adobe Portable Document Format
- Description:
- Scriptietekst
