The e ects of multisensory Augmented Reality in second language acquisition
dc.contributor.advisor | Schraffenberger, Hanna K. | |
dc.contributor.author | Doorn, Marieke van | |
dc.date.issued | 2019-01-29 | |
dc.description.abstract | Augmented Reality (AR) has become an interesting alternative learning concept that could be used in the classroom, where it could be used to enhance the understanding of certain topics in children. It is also frequently used to support students in learning a new language. Many of these applications focus on integrating the visual aspect, which is perceived as unisensory learning. With this thesis I aimed at combining the visual and audio senses via multisensory AR. An experiment was done where the learning performance of second language acquisition with multisensory AR was compared to unisensory AR. The usability of both applications was also rated via the System Usability Scale (SUS). No signi cant result was found between the learning performance for both conditions. The SUS did yield a signi cant di erence in usability between the two groups, which could indicate that users perceive a di erence in usability between multisensory- and unisensory AR. | en_US |
dc.embargo.lift | 10000-01-01 | |
dc.embargo.type | Permanent embargo | en_US |
dc.identifier.uri | https://theses.ubn.ru.nl/handle/123456789/10868 | |
dc.language.iso | en | en_US |
dc.thesis.faculty | Faculteit der Sociale Wetenschappen | en_US |
dc.thesis.specialisation | Bachelor Artificial Intelligence | en_US |
dc.thesis.studyprogramme | Artificial Intelligence | en_US |
dc.thesis.type | Bachelor | en_US |
dc.title | The e ects of multisensory Augmented Reality in second language acquisition | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Doorn, v.M.-4617452.pdf
- Size:
- 2.56 MB
- Format:
- Adobe Portable Document Format