"Is passive investment management the better alternative? Evidence from the small-cap segment of the US equity fund universe"
dc.contributor.advisor | Fullbrunn, S. | |
dc.contributor.author | Gilleßen, Marcus | |
dc.date.issued | 2019-08-12 | |
dc.description.abstract | The purpose of this thesis is to ascertain if significant return differences between active- and passive managed investment funds exist. Over a 12 years observation period (2006-2018), alpha coefficients of more than 800 US small cap investment funds were tested. Findings revealed, 0.12% of the mutual funds managed to outperform the S&P SmallCap 600 Index and 76.9% displayed a negative significant risk-adjusted return. Comparing these results with the performance of passive funds confirms a comparative underperformance of mutual funds of 0.31% per month. An additional scenario analysis revealed that the dominance of index- and exchange-traded funds did not exist during the financial crisis 2007 – 2009. The results are showing no significant differences in the movement of returns, which could be explained by a sentiment-driven equity market during financially distressed times. Based on the aggregated results, it leads to the conclusion that passive investment funds are more beneficiary for investors with a long investment horizon but not necessarily superior during financially distressed times. | en_US |
dc.identifier.uri | https://theses.ubn.ru.nl/handle/123456789/7978 | |
dc.language.iso | en | en_US |
dc.thesis.faculty | Faculteit der Managementwetenschappen | en_US |
dc.thesis.specialisation | Financial Economics | en_US |
dc.thesis.studyprogramme | Master Economics | en_US |
dc.thesis.type | Master | en_US |
dc.title | "Is passive investment management the better alternative? Evidence from the small-cap segment of the US equity fund universe" | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- MTHEC_RU_Marcus_Gilleßen_s1009472.pdf
- Size:
- 670.35 KB
- Format:
- Adobe Portable Document Format