The extent to which accounting faculties in the Netherlands are dealing with data analytics in the accounting curricula: An exploratory research
dc.contributor.advisor | Aernoudts, R.H.R.M. | |
dc.contributor.advisor | Fytraki, A.Th. | |
dc.contributor.author | Stijfs, Daan | |
dc.date.issued | 2022-02-07 | |
dc.description.abstract | Abstract: Data analytics is affecting the working field resulting in an increased amount of uses and rising demands in data analytics knowledge, however previous research broad up accounting curricula lagging in their implementation of data analytics within the accounting curricula. In this thesis 10 exploratory interviews and additional surveys both among accounting professionals were conducted to gain a further understanding on the impact of data analytics within the accounting profession and to what extent accounting faculties in the Netherlands are dealing with data analytics with their accounting curricula. It is found that data analytics is a widely spread tool for organizations, as well as accounting professionals, that impact the daily work in several ways. However, although the increased impact data analytics techniques have on the accounting profession, the accounting curricula in the Netherlands lack to provide the accounting professionals with the knowledge to use data analytics within the working field. Accounting faculties have to be able to continuously adopt their accounting curricula to the developments that are rapidly in the accounting organizations. The results of the thesis emphasize the need for accounting faculties to close the gap with the knowledge of data analytics needed in the accounting profession. | en_US |
dc.embargo.lift | 10000-01-01 | |
dc.embargo.type | Permanent embargo | en_US |
dc.identifier.uri | https://theses.ubn.ru.nl/handle/123456789/12322 | |
dc.language.iso | en | en_US |
dc.thesis.faculty | Faculteit der Managementwetenschappen | en_US |
dc.thesis.specialisation | Accounting & Control | en_US |
dc.thesis.studyprogramme | Master Economics | en_US |
dc.thesis.type | Master | en_US |
dc.title | The extent to which accounting faculties in the Netherlands are dealing with data analytics in the accounting curricula: An exploratory research | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- MTHEC RU Daan Stijfs s4855345 - Master's Thesis.pdf
- Size:
- 736.03 KB
- Format:
- Adobe Portable Document Format
- Description:
- Scriptietekst