Depth Perception for Augmented Reality Using Parallel Mean Shift Segmentation
dc.contributor.advisor | Grootjen, F.A. | |
dc.contributor.author | Alkemade, R. | |
dc.date.issued | 2010-04-27 | |
dc.identifier.uri | http://theses.ubn.ru.nl/handle/123456789/86 | |
dc.language.iso | en | en_US |
dc.thesis.faculty | Faculteit der Sociale Wetenschappen | en_US |
dc.thesis.specialisation | Bachelor Artificial Intelligence | en_US |
dc.thesis.studyprogramme | Artificial Intelligence | en_US |
dc.thesis.type | Bachelor | en_US |
dc.title | Depth Perception for Augmented Reality Using Parallel Mean Shift Segmentation | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Alkmade,R.BaThesis11.pdf
- Size:
- 2.09 MB
- Format:
- Adobe Portable Document Format
- Description:
- Scriptietekst