Exploring the potential relation between acceptability and speech data in academic context: MySpeechTrainer.
Exploring the potential relation between acceptability and speech data in academic context: MySpeechTrainer.
dc.contributor.advisor | Strik, W.A.J. | |
dc.contributor.advisor | Cucchiarini, C. | |
dc.contributor.author | Slijpen, J.W.T. | |
dc.date.issued | 2021-05-04 | |
dc.description.abstract | This thesis reinvestigated the acceptability of the My Speech Trainer (MyST) through the UTAUT2 questionnaire with Behavioural Intent as its unit of measurement and investigated if there is a connection between this data and the speech data generated in the MyST. The students (N=18) were given a week to practice with the MyST and were asked to fill in a questionnaire after. No significant (P=0.05) influences were found on the Behavioural Intent of the students. The questionnaire results were correlated with the speech data (log-files) and no significant connection was found between the log-files and the UTAUT2 results. | en_US |
dc.embargo.lift | 10000-01-01 | |
dc.embargo.type | Permanent embargo | en_US |
dc.identifier.uri | https://theses.ubn.ru.nl/handle/123456789/10910 | |
dc.language.iso | en | en_US |
dc.thesis.faculty | Faculteit der Letteren | en_US |
dc.thesis.specialisation | Language and Communication Coaching | en_US |
dc.thesis.studyprogramme | Master Taalwetenschappen/Linguistics | en_US |
dc.thesis.type | Master | en_US |
dc.title | Exploring the potential relation between acceptability and speech data in academic context: MySpeechTrainer. | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Slijpen J 4427157.pdf
- Size:
- 863.06 KB
- Format:
- Adobe Portable Document Format
- Description: