Digital Orientation in the Financial Industry: A New Strategic Orientation and its Mechanisms as Antecedents for Value Creation
dc.contributor.advisor | Ziggers, G.W. | |
dc.contributor.author | Heuzen, Luuk | |
dc.date.issued | 2023-08-31 | |
dc.description.abstract | Digital technology is an increasingly dominant factor when it comes to the creation of value for many firms across many different industries. Both the dangers and opportunities that digital technology present are prevalent in these different industries, including the financial service industry. This research focusses on the relationship between digital orientations and value creation and is conducted as a single case study at Rabobank, one of the largest banks in the Netherlands. By offering insights into the mechanisms of a digital orientation, this research expands on the conceptualisation of the digital orientation and shows which of the mechanisms contribute to the digital orientations’ positive effects on firm performance. This research draws on the existing dimensions of digital orientations and sources of digitally enabled value creation in order to shape a theoretical framework. The results of this research show that the mechanisms identified in the theoretical framework each have a positive effect on at least one driver of value creation, and are therefore relevant for firms adopting a digital orientation. The results also show a negative effect of one of the mechanisms, as well as a factor not included in the theory to facilitate the positive effect on value creation of one of the mechanisms. | |
dc.identifier.uri | https://theses.ubn.ru.nl/handle/123456789/16639 | |
dc.language.iso | en | |
dc.thesis.faculty | Faculteit der Managementwetenschappen | |
dc.thesis.specialisation | specialisations::Faculteit der Managementwetenschappen::Master Business Administration::Strategic Management | |
dc.thesis.studyprogramme | studyprogrammes::Faculteit der Managementwetenschappen::Master Business Administration | |
dc.thesis.type | Master | |
dc.title | Digital Orientation in the Financial Industry: A New Strategic Orientation and its Mechanisms as Antecedents for Value Creation |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- MT_22-23_Luuk_Heuzen_Repository_Version.pdf
- Size:
- 489.13 KB
- Format:
- Adobe Portable Document Format