The effect of green bond issuance on ESG scores
dc.contributor.advisor | Füllbrunn, Sascha | |
dc.contributor.author | Miedema, David | |
dc.date.issued | 2024-07-09 | |
dc.description.abstract | In this study, corporate green bonds, whose proceeds are intended to finance green projects, are analysed. The green bond market has grown exponentially over the last years, leading to calls for public regulation. To test whether public regulation is necessary, the evolution of the Environmental component of ESG scores of industrial firms after a green bond issue was analysed. Using a matched sample of 42 green bond issuers and 42 control firms with similar characteristics, no evidence could be found that supports the signalling argument as the rationale behind a green bond issue. Furthermore, results show that verification status of a bond did not matter, as no significant relationship was found between verified green bond issuance and Environment scores. Overall, this could indicate that greenwashing is an issue in the current green bond market, as greenwashing firms do not aim to improve environmentally after a green bond issue. As a result, public regulation might be a necessary step to legitimize the green bond market. Keywords: Sustainable Finance; Green Bonds; European Green Bond Standard; Greenwashing | |
dc.identifier.uri | https://theses.ubn.ru.nl/handle/123456789/17435 | |
dc.language.iso | en | |
dc.thesis.faculty | Faculteit der Managementwetenschappen | |
dc.thesis.specialisation | specialisations::Faculteit der Managementwetenschappen::Master Economics::Corporate Finance & Control | |
dc.thesis.studyprogramme | studyprogrammes::Faculteit der Managementwetenschappen::Master Economics | |
dc.thesis.type | Master | |
dc.title | The effect of green bond issuance on ESG scores |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- MTHEC RU David Miedema s1066833 - Master's Thesis.pdf
- Size:
- 879.26 KB
- Format:
- Adobe Portable Document Format