Moving towards a greener plate: How traditional and behavioural economic interventions can decrease meat consumption
| dc.contributor.advisor | Swaluw van der, Koen | |
| dc.contributor.author | Koeverden van, Wies | |
| dc.date.issued | 2023-07-14 | |
| dc.description.abstract | To meet the global climate change targets, individual behaviour has to change towards reducing meat consumption. This thesis aimed to determine which economic measures, both traditional and behavioural, are effective in steering this behaviour into the desired direction. This was researched via an online experiment in which participants were asked to choose for a hypothetical meal with or without meat. The participants were shown four different menus: one menu without alterations, one menu with eco-labels attached to the meals, one menu with increased prices of the meal containing meat, and one default menu which was standard vegetarian. Results show all three interventions to be effective in decreasing meat consumption with the default menu being most effective. This thesis therefore suggests to include both traditional and behavioural economic measures in policy design. | |
| dc.identifier.uri | https://theses.ubn.ru.nl/handle/123456789/14901 | |
| dc.language.iso | en | |
| dc.thesis.faculty | Faculteit der Managementwetenschappen | |
| dc.thesis.specialisation | specialisations::Faculteit der Managementwetenschappen::Master Economics::Economics, Behaviour and Policy | |
| dc.thesis.studyprogramme | studyprogrammes::Faculteit der Managementwetenschappen::Master Economics | |
| dc.thesis.type | Master | |
| dc.title | Moving towards a greener plate: How traditional and behavioural economic interventions can decrease meat consumption |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- MTHEC RU Wies van Koeverden s1020793 - Master's Thesis.pdf
- Size:
- 1.18 MB
- Format:
- Adobe Portable Document Format
