The effect of conditions of market complementarity and resource compatibility on alliance performance in strategic alliances
| dc.contributor.advisor | Koornneef, S. | |
| dc.contributor.author | Feringa, Joep | |
| dc.date.issued | 2024-06-20 | |
| dc.description.abstract | This research draws on matching theory and states that intangible resources could be seen as observable matching criteria. The effect of conditions of market complementarity and resource compatibility on alliance performance in strategic alliances gets studied. This research examines alliances between luxury fashion firms and sportswear firms using fsQCA. | |
| dc.identifier.uri | https://theses.ubn.ru.nl/handle/123456789/17269 | |
| dc.language.iso | en | |
| dc.thesis.faculty | Faculteit der Managementwetenschappen | |
| dc.thesis.specialisation | specialisations::Faculteit der Managementwetenschappen::Master Business Administration::Strategic Management | |
| dc.thesis.studyprogramme | studyprogrammes::Faculteit der Managementwetenschappen::Master Business Administration | |
| dc.thesis.type | Master | |
| dc.title | The effect of conditions of market complementarity and resource compatibility on alliance performance in strategic alliances |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Masterthesis Joep Feringa Repository.pdf
- Size:
- 569.7 KB
- Format:
- Adobe Portable Document Format
