How high stakes affect te likelihood of reaching a successful agreement during international negotiations
dc.contributor.advisor | Hoh, A | |
dc.contributor.author | Verleg, E | |
dc.date.issued | 2019-06-28 | |
dc.description.abstract | This thesis wants to know how the high stakes for German domestic actors during the EU-Turkey refugee agreement negotiations affected the likelihood of reaching a successful agreement. The three-level game theory offers two rivalling explanations of the effects that these high stakes could have. On the one hand, the theory argues that domestic actors strive for a maximum representation of their viewpoints in international negotiations. Therefore, one would expect that the more these actors value the outcome of the negotiations, the more important it is that their opinion is represented. This causes them to be less willing to make concessions towards the negotiation subjects, which makes it more difficult to reach an agreement. On the other hand, the three-level game states that actors are more likely to support an agreement if the status quo is unfavourable. Since the status quo was a crisis situation, one would expect domestic actors to be very willing to make concessions, which makes it easier to reach an agreement. A qualitative content analysis is used to analyse data from the websites and Twitter feeds of German political party to assess which of these rivalling explanations has the strongest explanatory power. The results show that the high stakes of the EU-Turkey refugee agreement negotiations caused domestic actors to be considerably less willing to make concessions towards the agreement, making the successful conclusion of the negotiations significantly less likely. These results are academically relevant, because they provide valuable knowledge on the explanatory power of different aspects of the three-level game, which helps build a more accurate theory. The results are also of great societal value, because they enable negotiators to assess the chances of successful ratification more accurately. This makes it possible to reach an agreement more quickly and with a greater chance of success. | en_US |
dc.identifier.uri | https://theses.ubn.ru.nl/handle/123456789/8419 | |
dc.language.iso | en | en_US |
dc.thesis.faculty | Faculteit der Managementwetenschappen | en_US |
dc.thesis.specialisation | Conflict, Power, and Politics | en_US |
dc.thesis.studyprogramme | Master Political Science | en_US |
dc.thesis.type | Master | en_US |
dc.title | How high stakes affect te likelihood of reaching a successful agreement during international negotiations | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Thesis Erik Verleg_resit.pdf
- Size:
- 2.76 MB
- Format:
- Adobe Portable Document Format