The contribution of lexical overlap to perceived iconicity in foreign signs
dc.contributor.advisor | Crasborn, O.A. | |
dc.contributor.advisor | Börstell, C.A. | |
dc.contributor.author | Omardeen, R.E. | |
dc.date.issued | 2018-08-31 | |
dc.description.abstract | This study examines the role of phonological overlap in perceived iconicity in a foreign sign language. Signers of Sign Language of the Netherlands (Nederlandse Gebarentaal; NGT) were shown pairs of signs for the same concept, from both NGT and Chinese Sign Language (CSL). For each pair, they were asked to rate how iconic signs were. Sign pairs were selected on the basis of phonological overlap as measured by an adapted Levenshtein calculation. In examining the results, phonological overlap was a significant predictor of how iconic signers judged CSL signs to be. CSL signs that had high overlap with their NGT translation equivalent were rated as more iconic than signs that had low overlap. These results have both theoretical implications, for investigating the subjective nature of iconicity, as well as practical implications, for understanding phenomena such as cross-language communication among signers. | en_US |
dc.identifier.uri | https://theses.ubn.ru.nl/handle/123456789/6196 | |
dc.language.iso | en | en_US |
dc.thesis.faculty | Faculteit der Letteren | en_US |
dc.thesis.specialisation | Researchmaster Language and Communication | en_US |
dc.thesis.studyprogramme | Researchmasters | en_US |
dc.thesis.type | Researchmaster | en_US |
dc.title | The contribution of lexical overlap to perceived iconicity in foreign signs | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Omardeen_Thesis_Repository_2020.pdf
- Size:
- 3.74 MB
- Format:
- Adobe Portable Document Format