The effect of gender diversity on R&D investment: A cultural perspective
| dc.contributor.advisor | Burzynska, K. | |
| dc.contributor.author | Steenbergen, Wouter | |
| dc.date.issued | 2022-07-13 | |
| dc.description.abstract | Drawing on the upper echelons theory and social exclusion theory, we argue that cultural aspects as defined by Hofstede (1980) affect the relationship between gender diversity and innovation. Using a sample of 8167 single observations for a time period of 2013-2019 from firms in different countries. Empirically, we find evidence that the cultural aspects indeed positively affect the relationship of gender diversity on innovation. The results are robust using different measurements of gender diversity and using splitted samples. | en_US |
| dc.identifier.uri | https://theses.ubn.ru.nl/handle/123456789/12975 | |
| dc.language.iso | en | en_US |
| dc.thesis.faculty | Faculteit der Managementwetenschappen | en_US |
| dc.thesis.specialisation | Corporate Finance & Control | en_US |
| dc.thesis.studyprogramme | Master Economics | en_US |
| dc.thesis.type | Master | en_US |
| dc.title | The effect of gender diversity on R&D investment: A cultural perspective | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Microsoft Word - MTHEC_Wouter_Steenbergen_S1025925_W.G.J._Steenbergen_The_Effect_Of_Gender_DIversity_On_Innovation_A_Cultural_Perspective_KB.docx.pdf
- Size:
- 791.31 KB
- Format:
- Adobe Portable Document Format
- Description:
- Scriptie
