Financing Climate Adaptation Through Land Value Capture
dc.contributor.advisor | Kresse, Klaas | |
dc.contributor.advisor | Krabben, Erwin van der | |
dc.contributor.author | Budding, Tara | |
dc.date.issued | 2024-11-22 | |
dc.description.abstract | Due to climate change, challenges regarding sustainability and climate adaptation arise. In this research, I focus on climate adaptation measures on a small scale. Examples of these types of measures include the strengthening of dikes, widening of rivers, or constructing more greenery (e.g., green roofs, green corridors, community gardens, street trees, etc.). These measures ask for investments which raises the question of who will pay for these climate adaptation measures. In this research I explore whether these measures could be accounted for through land value capture. The main research question of this research is formulated as follows: What do the land value capture negotiations look like to the participating actors and, to what extent can the negotiations be optimised in order to account for climate adaptation? | |
dc.identifier.uri | https://theses.ubn.ru.nl/handle/123456789/18262 | |
dc.language.iso | en | |
dc.thesis.faculty | Faculteit der Managementwetenschappen | |
dc.thesis.specialisation | specialisations::Faculteit der Managementwetenschappen::Master Spatial Planning::Planning, Land and Real Estate Development | |
dc.thesis.studyprogramme | studyprogrammes::Faculteit der Managementwetenschappen::Master Spatial Planning | |
dc.thesis.type | Master | |
dc.title | Financing Climate Adaptation Through Land Value Capture |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Master thesis Tara Budding.pdf
- Size:
- 728.13 KB
- Format:
- Adobe Portable Document Format