The effect of expressing uncertainty in communication.
dc.contributor.advisor | Putten, S. van | |
dc.contributor.advisor | Speed, L.J. | |
dc.contributor.author | Er, H.A. | |
dc.date.issued | 2020-06-08 | |
dc.description.abstract | This study explored the effect of certainty and uncertainty markers used in an email on the perceived authoritativeness, trustworthiness, competence and sociability of the manager. This was made possible through an online survey that included three different versions of the email from which the participants were randomly assigned and read one version of. The different versions of the emails contained only certainty markers, only uncertainty markers and no markers at all respectively. The participants evaluated the authoritativeness, trustworthiness, competence and sociability of the manager that supposedly composed that email. After reading the email, participants filled out a questionnaire using a seven-point Likert scale. The evaluations did not differ between the groups that were exposed to the different versions of the email. This showed that certainty and uncertainty markers had no significant effect on the perceived authoritativeness, trustworthiness, competence and sociability of the manager. | en_US |
dc.identifier.uri | https://theses.ubn.ru.nl/handle/123456789/9684 | |
dc.language.iso | en | en_US |
dc.thesis.faculty | Faculteit der Letteren | en_US |
dc.thesis.specialisation | International Business Communication | en_US |
dc.thesis.studyprogramme | Bachelor Communicatie- en Informatiewetenschappen | en_US |
dc.thesis.type | Bachelor | en_US |
dc.title | The effect of expressing uncertainty in communication. | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Er, Alara 1005807-Bachelor's Thesis.pdf
- Size:
- 209.19 KB
- Format:
- Adobe Portable Document Format