Exploring the Impact of Deep Brain Stimulation and Levodopa Medication on Speech in Parkinson's Disease.
| dc.contributor.advisor | Janse, E. | |
| dc.contributor.advisor | Piai, V. | |
| dc.contributor.author | Schuurman, Lisa | |
| dc.date.issued | 2024-03-30 | |
| dc.description.abstract | The effect of STN-DBS and/ or medication on speech of people with Parkinson’s disease is still not entirely clear. Differences in treatment comparisons, speech tasks and patient differences could cause these differences. In this study ten individuals with Parkinson’s disease, who are treated with STN-DBS in their daily live, are assessed in an on STN-DBS condition an on medication condition, a condition where STN-DBS and medication are combined, and a condition where no active treatment is administered. Mean F0, F0 range, F0SD, and pause duration were assessed in a picture description task. The Mean F0, articulation rate, and the percentage of silent pause duration are not affected by the individual or combined effect of STN-DBS and medication. F0 range increases under the individual and combined effect of STN-DBS and medication. F0SD, and the percentage of filled pause duration increases when STN-DBS in used individual and in combination with medication. Medication alone does not affect these speech parameters. The total pause duration increases when STN-DBS is used individually, adding medication does not change this speech parameter. The results in pitch speech parameters give some indication of an improvement in the feedback control system. Further research could investigate if these changes are not caused by deterioration in motor abilities. The fluency parameters seem to be unaffected or deteriorated by the treatment methods as articulation rate is not affected and the relative total pause duration increases with the use of STND-DSB. | |
| dc.identifier.uri | https://theses.ubn.ru.nl/handle/123456789/16836 | |
| dc.language.iso | en | |
| dc.thesis.faculty | Faculteit der Letteren | |
| dc.thesis.specialisation | specialisations::Faculteit der Letteren::Master Taalwetenschappen/Linguistics::Taal- en spraakpathologie | |
| dc.thesis.studyprogramme | studyprogrammes::Faculteit der Letteren::Master Taalwetenschappen/Linguistics | |
| dc.thesis.type | Master | |
| dc.title | Exploring the Impact of Deep Brain Stimulation and Levodopa Medication on Speech in Parkinson's Disease. |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Schuurman Lisa 1063972 MA TW scriptie.pdf
- Size:
- 706.55 KB
- Format:
- Adobe Portable Document Format
