The Adoption of Cryptocurrencies as Speculative Investment by Users from Netherlands. The influence of perceived innovation characteristics on the actual usage behavior of cryptocurrency as speculative investment by users from the Netherlands
| dc.contributor.advisor | Rochemont, M. de | |
| dc.contributor.author | Hoens, Thijs | |
| dc.date.issued | 2019-07-04 | |
| dc.description.abstract | Cryptocurrencies have received lots of attention. Speculating about their worth is increasing and very popular matter in today’s society. This research is centered around the adoption of cryptocurrency as speculative investment in the Netherlands. It is not clear yet why cryptocurrencies are adopted as speculative investment by users in the Netherlands. This research used Diffusion of Innovations Theory as a basis to determine the factors that possibly could influence the adoption of cryptocurrencies as speculative investment by users in the Netherlands. The five perceived innovation characteristics were chosen as possible influencing factors: relative advantage, compatibility, complexity, trialability, and observability. Adoption was measured in form of actual usage behaviour using self-reported measurement scales. From all five perceived innovation characteristics only trialability has significant influence on the actual usage behaviour users who use of cryptocurrencies as speculative investment in the Netherlands. Relative advantage, compatibility, complexity, and observability did not have any significant influence on the adoption of cryptocurrencies as speculative investment by users in the Netherlands. | en_US |
| dc.identifier.uri | https://theses.ubn.ru.nl/handle/123456789/8881 | |
| dc.language.iso | en | en_US |
| dc.thesis.faculty | Faculteit der Managementwetenschappen | en_US |
| dc.thesis.specialisation | Innovation and Entrepreneurship | en_US |
| dc.thesis.studyprogramme | Master Business Administration | en_US |
| dc.thesis.type | Master | en_US |
| dc.title | The Adoption of Cryptocurrencies as Speculative Investment by Users from Netherlands. The influence of perceived innovation characteristics on the actual usage behavior of cryptocurrency as speculative investment by users from the Netherlands | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Hoens_Thijs_Masterthesis_S4639367.pdf
- Size:
- 2.94 MB
- Format:
- Adobe Portable Document Format
