How Information Speed Affects Market Volatility in Different Countries During Global Disruptions: Analysing the Impact of Information Speed on Market Volatility and Stability Across Global Economies
| dc.contributor.advisor | Sifat, Imtiaz | |
| dc.contributor.author | Lukassen, Esther | |
| dc.date.issued | 2024-07-05 | |
| dc.description.abstract | This thesis investigates how financial markets respond during geopolitical instability, examining whether slower information incorporation in emerging markets (BRICS countries) leads to higher volatility compared to faster incorporation in developed markets (Europe, UK, USA). Using GARCH and ARDL models on data from April 2011 to March 2021, factors such as market performance, oil prices, and geopolitical conflicts are analysed. The findings indicate that both emerging and developed markets experience increased volatility during geopolitical disruptions, but slower information processing does not significantly contribute to this volatility in emerging markets. Instead, factors like previous GDP growth, Foreign Portfolio Investment (FPI), and Foreign Direct Investment (FDI) play a more significant role in investor behaviour during uncertain times. Geopolitical events do not appear to significantly impact capital flows or GDP growth in emerging markets compared to developed ones. The study suggests further exploration into sector-specific responses within financial markets, particularly in technology and energy sectors. It recommends expanding research beyond BRICS to include other emerging economies or focusing on oil-dependent regions like the Middle East. Overall, this thesis enhances understanding of how financial markets navigate disruptions and provides insights for policymakers and investors on managing risk and promoting stable economic growth amid geopolitical challenges. | |
| dc.identifier.uri | https://theses.ubn.ru.nl/handle/123456789/17431 | |
| dc.language.iso | en | |
| dc.thesis.faculty | Faculteit der Managementwetenschappen | |
| dc.thesis.specialisation | specialisations::Faculteit der Managementwetenschappen::Master Economics::Financial Economics | |
| dc.thesis.studyprogramme | studyprogrammes::Faculteit der Managementwetenschappen::Master Economics | |
| dc.thesis.type | Master | |
| dc.title | How Information Speed Affects Market Volatility in Different Countries During Global Disruptions: Analysing the Impact of Information Speed on Market Volatility and Stability Across Global Economies |
