The Moderating Role of Symptom Severity in the Relationship between Self-Stigma and Readiness to Change in Patients with Borderline Personality Disorder.
| dc.contributor.advisor | Tiemens, Bea | |
| dc.contributor.advisor | Minnen, Agnes, van | |
| dc.contributor.advisor | Janse, Pauline | |
| dc.contributor.author | Gijsbers, Kim | |
| dc.date.issued | 2020-07-02 | |
| dc.description.abstract | The aim of this study was to investigate whether the relationship between self-stigma and readiness to change is moderated by BPD symptom severity. This cross-sectional study was part of a larger ongoing randomized controlled trial on the effectiveness of treatment of BPD. In total 85 patients with a primary diagnosis of BPD of eight mental health institutions in the Netherlands participated. Participants received self-report questionnaires to measure self stigma and readiness to change. Symptom severity was measured using a semi-structured clinical interview. The results show that an increase in self-stigma was associated with a decreased readiness to change. Analysis showed no moderation of symptom severity on the relationship between readiness to change and self-stigma. In conclusion, BPD symptom severity does not influence the negative relationship between self-stigma and readiness to change. Keywords: self-stigma, symptom severity, stages of change, borderline personality disorder | |
| dc.identifier.uri | https://theses.ubn.ru.nl/handle/123456789/19575 | |
| dc.language.iso | en | |
| dc.thesis.faculty | Faculteit der Sociale Wetenschappen | |
| dc.thesis.specialisation | specialisations::Faculteit der Sociale Wetenschappen::Psychologie::Master Gezondheidszorgpsychologie | |
| dc.thesis.studyprogramme | studyprogrammes::Faculteit der Sociale Wetenschappen::Psychologie | |
| dc.thesis.type | Master | |
| dc.title | The Moderating Role of Symptom Severity in the Relationship between Self-Stigma and Readiness to Change in Patients with Borderline Personality Disorder. |
Files
Original bundle
1 - 1 of 1
