Optimal Stimulus Conditions to Improve User Experience in Brain Computer Interfaces
dc.contributor.advisor | Thielen, Jordy | |
dc.contributor.advisor | Tangermann, Michael | |
dc.contributor.author | Scheppink, Hanneke | |
dc.date.issued | 2022-08-01 | |
dc.description.abstract | Current Brain Computer Interfaces (BCIs) used for spelling are quite fatiguing and uncomfortable for the participant to use. It is proposed that certain stimulus adaptions, such as implementing coloured stimuli, can inhibit this. This thesis studied the effect of adapting the colour and structure of checkerboard pattern stimuli on the user’s fatigue and comfort, using a code-modulated visual evoked potential (c-VEP) based BCI speller interface. The main focus was on improving this comfort while maintaining a good system performance. Using five different conditions, it was found that there is a trade-off between system performance and comfort, and that a choice needs to be made according to the purpose of the system. It was concluded that a black-white solid flashing condition was the best performing stimulus in terms of accuracy of the system, while a violet-grey checkerboard appeared to be the best condition in terms of user-comfort. | |
dc.identifier.uri | https://theses.ubn.ru.nl/handle/123456789/15993 | |
dc.language.iso | en | |
dc.thesis.faculty | Faculteit der Sociale Wetenschappen | |
dc.thesis.specialisation | specialisations::Faculteit der Sociale Wetenschappen::Artificial Intelligence::Bachelor Artificial Intelligence | |
dc.thesis.studyprogramme | studyprogrammes::Faculteit der Sociale Wetenschappen::Artificial Intelligence | |
dc.thesis.type | Bachelor | |
dc.title | Optimal Stimulus Conditions to Improve User Experience in Brain Computer Interfaces |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Scheppink, H.-s1016564-BSc-Thesis-2022.pdf
- Size:
- 1.41 MB
- Format:
- Adobe Portable Document Format