The role of development aid in fuelling armed conflict worldwide
| dc.contributor.advisor | Wagner, Natascha | |
| dc.contributor.author | Schurink, Geerten | |
| dc.date.issued | 2022-07-14 | |
| dc.description.abstract | The purpose of this thesis was to examine the possible role of development aid as a contributor to armed conflict. Key mechanisms concerning this relationship have been hypothesised based on the New Institutional Economics school of thought and the Greed and Grievance theory. The analysis has been conducted over a set of 111 countries within the timeframe of 2011-2019, using a fixed effects model in which possible endogeneity issues are addressed using a 2SLS approach. The inquiry shows no significant relationship between bilateral aid and the number of fatalities, but it does show that GDP growth, oil rents and the number of deployed troops of peacekeeping operations play a role in decreasing the number of fatalities from armed conflict. I find that a combination of New Institutional Economics and the Greed and Grievance theory best explains the mechanisms behind armed conflict. Aid remains relevant, and the complex processes of conflict leave room for further investigation. | en_US |
| dc.identifier.uri | https://theses.ubn.ru.nl/handle/123456789/12974 | |
| dc.language.iso | en | en_US |
| dc.thesis.faculty | Faculteit der Managementwetenschappen | en_US |
| dc.thesis.specialisation | International Economics & Development | en_US |
| dc.thesis.studyprogramme | Master Economics | en_US |
| dc.thesis.type | Master | en_US |
| dc.title | The role of development aid in fuelling armed conflict worldwide | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- MTHEC RU Geerten Schurink s1010642 - Master's Thesis.pdf
- Size:
- 1.42 MB
- Format:
- Adobe Portable Document Format
- Description:
- Scriptie
