Using Bayesian Adaptive Stimulus Selection to Estimate Generalization Curves
Using Bayesian Adaptive Stimulus Selection to Estimate Generalization Curves
dc.contributor.advisor | Selen, Luc | |
dc.contributor.advisor | Hinne, Max | |
dc.contributor.author | Neacsu, Mihaela | |
dc.date.issued | 2020-01-31 | |
dc.description.abstract | In my research, I implement the Bayesian Adaptive Stimulus Selection algorithm proposed by Kontsevich and Tyler (Kontsevich & Tyler, 1999) and adapt it in order to estimate the parameters of generalization curves of motor learning. Using this algorithm could lead to faster and more e cient computations and, as a result, more relevant ndings. In order to test the algorithm's performance, I run it against an algorithm which selects stimuli randomly. Eyeballing the resulting plots shows a considerable di erence in the performance, although for 2 out of 3 of the curve parameters, the results are not statistically signi cant. Future research could further build on this model to improve its performance, or use it in a model comparison study between symmetric and asymmetric models of a generalization curve. | en_US |
dc.identifier.uri | https://theses.ubn.ru.nl/handle/123456789/12606 | |
dc.language.iso | en | en_US |
dc.thesis.faculty | Faculteit der Sociale Wetenschappen | en_US |
dc.thesis.specialisation | Bachelor Artificial Intelligence | en_US |
dc.thesis.studyprogramme | Artificial Intelligence | en_US |
dc.thesis.type | Bachelor | en_US |
dc.title | Using Bayesian Adaptive Stimulus Selection to Estimate Generalization Curves | en_US |
Files
Original bundle
1 - 1 of 1