Fair machine learning: Influence of demographic parity fairness on other fairness measures
dc.contributor.advisor | Heskes, T.M. | |
dc.contributor.author | Jacobs, M.J.F. | |
dc.date.issued | 2019-06-28 | |
dc.description.abstract | Machine learning is used more and more every day. In machine learning, fairness is a continuously growing field of interest with an increasing number of projects every year. Fairness is involved in machine learning to remove biased outcomes, or at least make it less biased. When making use of fairness, there is often a focus on one fairness definition. In this paper, the influence of Zafar et al.’s implementation (Zafar, 2018) of demographic parity on other fairness measures will be discussed. | en_US |
dc.embargo.lift | 10000-01-01 | |
dc.embargo.type | Permanent embargo | en_US |
dc.identifier.uri | https://theses.ubn.ru.nl/handle/123456789/12554 | |
dc.language.iso | en | en_US |
dc.thesis.faculty | Faculteit der Sociale Wetenschappen | en_US |
dc.thesis.specialisation | Bachelor Artificial Intelligence | en_US |
dc.thesis.studyprogramme | Artificial Intelligence | en_US |
dc.thesis.type | Bachelor | en_US |
dc.title | Fair machine learning: Influence of demographic parity fairness on other fairness measures | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Jacobs, M.-s4617231.pdf
- Size:
- 363.68 KB
- Format:
- Adobe Portable Document Format