The effects of ESG on bank risk and perforamnce and the moderating role of ESG disclosure
dc.contributor.advisor | Veer van der, Koen | |
dc.contributor.author | Pol van de, David | |
dc.date.issued | 2023-07-13 | |
dc.description.abstract | In this paper, the impact of environmental, social, and governance (ESG) scores on bank risk and performance and the potential moderating effect of ESG disclosure are examined. Using a sample of 696 banks, I find that there is no evidence of a relationship between ESG scores and bank risk and the association between ESG and bank risk does not depend on ESG disclosure. Furthermore, evidence suggests a nonlinear relationship between ESG and bank performance, rather than a linear relationship and ESG disclosure moderates the linear relationship between ESG and bank performance, but not the quadratic relationship. | |
dc.identifier.uri | https://theses.ubn.ru.nl/handle/123456789/14917 | |
dc.language.iso | en | |
dc.thesis.faculty | Faculteit der Managementwetenschappen | |
dc.thesis.specialisation | specialisations::Faculteit der Managementwetenschappen::Master Economics::Financial Economics | |
dc.thesis.studyprogramme | studyprogrammes::Faculteit der Managementwetenschappen::Master Economics | |
dc.thesis.type | Master | |
dc.title | The effects of ESG on bank risk and perforamnce and the moderating role of ESG disclosure |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Master Thesis David van de Pol.pdf
- Size:
- 1.18 MB
- Format:
- Adobe Portable Document Format