Complexity of social protection system and wellbeing
dc.contributor.advisor | Bohn, F. | |
dc.contributor.author | Helanen, Olli | |
dc.date.issued | 2022-08-11 | |
dc.description.abstract | Abstract: This research considers the role that social protection complexity plays in determining wellbeing at the country level. A panel data regression analysis is conducted with a data set consisting of 35 countries and 12 years. The results of this analysis are mixed, one out of three regressions being significant and complexity having a negative effect on wellbeing. Additionally, the determinants of complexity are investigated, with the finding that the age dependency ratio plays a role in determining the complexity of a welfare system. Lastly, this research investigates whether complexity plays a mediating role between age dependency ratio, and wellbeing, finding a small significant indirect effect through complexity. While this indicates that complexity might play a role in determining wellbeing, more research is needed to infer a causal linkage. | en_US |
dc.identifier.uri | https://theses.ubn.ru.nl/handle/123456789/13861 | |
dc.language.iso | en | en_US |
dc.thesis.faculty | Faculteit der Managementwetenschappen | en_US |
dc.thesis.specialisation | Economics, Behaviour and Policy | en_US |
dc.thesis.studyprogramme | Master Economics | en_US |
dc.thesis.type | Master | en_US |
dc.title | Complexity of social protection system and wellbeing | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- MTHEC RU Olli Helanen s1029568 - Master's Thesis.pdf
- Size:
- 1.6 MB
- Format:
- Adobe Portable Document Format
- Description:
- Scriptie