Sustainable transformation of waste management strategies in Dutch municipalities: a case-study of Nijkerk and Putten
dc.contributor.advisor | Wiering, M.A. | |
dc.contributor.author | Preuter, Jo-Ann | |
dc.date.issued | 2022-10-17 | |
dc.description.abstract | Limiting the amount of residual waste per resident is a goal for many Dutch municipalities, trying to reach the VANG-goal, which challenges municipalities to have only 30kg residual waste per resident in 2025, and to achieve a 100% recycling rate. To be able to limit the amount of residual waste, municipalities need to analyse their residents’ practice of waste separation to see how their governance can better align with their residents’ needs. This master thesis investigated the extent to which the municipalities of Nijkerk and Putten can improve their waste management. The main question for this research was: ‘In what ways can governance of the municipalities of Nijkerk and Putten influence the current practice of waste separation of their residents, in order to get to a new practice of waste separation that better enables the two municipalities to achieve the national VANG-goal?’. | en_US |
dc.identifier.uri | https://theses.ubn.ru.nl/handle/123456789/14084 | |
dc.language.iso | en | en_US |
dc.thesis.faculty | Faculteit der Managementwetenschappen | en_US |
dc.thesis.specialisation | Local Environmental Change and Sustainable Cities | en_US |
dc.thesis.studyprogramme | Master Environment and Society Studies | en_US |
dc.thesis.type | Master | en_US |
dc.title | Sustainable transformation of waste management strategies in Dutch municipalities: a case-study of Nijkerk and Putten | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Sustainable transf of waste management strategies in Dutch municipalities ~ Jo-Ann Preuter ~ 13 Oct 2022.pdf
- Size:
- 1.96 MB
- Format:
- Adobe Portable Document Format