The Soccer Stock Market Anomaly
dc.contributor.advisor | Dijk, O. | |
dc.contributor.author | Heuvel, Roland M. van den | |
dc.date.issued | 2016-12-19 | |
dc.description.abstract | The outcomes of important national soccer team matches have been linked to next trading day stock returns, most likely through the impact of the result on the moods and emotions of investors. Previous studies, studying different countries and time periods, reach different conclusions on whether or not this effect holds or not. This thesis investigates whether the proposed soccer result and stock market linkage might in fact be country and culture specific, and investigates what differences in cultural dimensions might explain the presence or absence of such a linkage. I find that rate of indulgence and individualism decrease the effect of a national soccer team loss on stock prices. The cultural dimensions of masculinity, long-term orientation, and individualism, decrease the effect of a national soccer team win on stock prices. Furthermore, the effect of a win on stock prices is bigger for so-called “soccer countries” and smaller for relatively wealthier countries. Hence, the anomaly is not uniform across countries and cultures but rather is influenced by the culture and relative wealth of a country, partially explaining the varying effects found in the existing literature. | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/3571 | |
dc.language.iso | en | en_US |
dc.thesis.faculty | Faculteit der Managementwetenschappen | en_US |
dc.thesis.specialisation | Financial Economics | en_US |
dc.thesis.studyprogramme | Master Economics | en_US |
dc.thesis.type | Master | en_US |
dc.title | The Soccer Stock Market Anomaly | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- MTHEC_RU_Roland_van_den_Heuvel_s4076699.pdf
- Size:
- 1.37 MB
- Format:
- Adobe Portable Document Format