Blockchain adoption among webshops: “an explanatory analysis on characteristics leading to firm- and individual-level adoption”
dc.contributor.advisor | Rochemont, M. de | |
dc.contributor.author | Vugts, Mike | |
dc.date.issued | 2019-12-20 | |
dc.description.abstract | Literature regarding the characteristics influencing the adoption of Blockchain among webshops and its employees is scarce. This study examines the effects of organizational (i.e. organizational size, centralization, and organizational innovativeness) and Blockchain characteristics (i.e. relative advantage, trialability, and observability) on the adoption decision of webshops, and the effect of individual characteristics (i.e. perceived usefulness, and perceived ease of use) on the adoption decision of webshops’ customer support employees. Quantitative research was conducted in the form of an online survey and resulted in 99 observations of customer support employees working for webshops in the Netherlands. It was found that observability has a positive direct effect on the adoption of Blockchain on a firm-level, whereas perceived usefulness has a positive direct effect on the adoption decision on individual-level. Furthermore, in the context of firm-level adoption, the control variable knowledge seems to have a positive direct effect on the adoption decision as well as a positive indirect effect on the adoption decision through observability. Additionally, the control variable knowledge appears to have a positive direct effect on the adoption decision on individual-level, whereas the control variable gender has a negative direct effect. Lastly, gender was found to negatively impact knowledge. | en_US |
dc.identifier.uri | https://theses.ubn.ru.nl/handle/123456789/9043 | |
dc.language.iso | en | en_US |
dc.thesis.faculty | Faculteit der Managementwetenschappen | en_US |
dc.thesis.specialisation | Innovation and Entrepreneurship | en_US |
dc.thesis.studyprogramme | Master Business Administration | en_US |
dc.thesis.type | Master | en_US |
dc.title | Blockchain adoption among webshops: “an explanatory analysis on characteristics leading to firm- and individual-level adoption” | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Master thesis - Mike Vugts s1013379.pdf
- Size:
- 1.63 MB
- Format:
- Adobe Portable Document Format