Stepping into a Sustainable Future: What is the effect of Virtual Reality as a communication channel on customer behaviour regarding plastic fast-moving consumer goods?
dc.contributor.advisor | Wetzels, R. | |
dc.contributor.author | Barten, Floris | |
dc.date.issued | 2023-07-10 | |
dc.description.abstract | This research is on the topic of green marketing, Virtual Reality (VR) and consumer behaviour. It examines the effect of VR on influencing consumer behaviour regarding plastic fast-moving consumer goods. For this, an experiment was conducted by comparing the phone condition with the head-mounted-display (HMD) condition. It shows that using an HMD generates a higher level of emotional engagement, which increases purchase intention. The results of this study are relevant because it highlights the opportunities to use VR as a marketing channel to reduce plastic use. | |
dc.identifier.uri | https://theses.ubn.ru.nl/handle/123456789/16492 | |
dc.language.iso | en | |
dc.thesis.faculty | Faculteit der Managementwetenschappen | |
dc.thesis.specialisation | specialisations::Faculteit der Managementwetenschappen::Master Business Administration::Innovation and Entrepreneurship | |
dc.thesis.studyprogramme | studyprogrammes::Faculteit der Managementwetenschappen::Master Business Administration | |
dc.thesis.type | Master | |
dc.title | Stepping into a Sustainable Future: What is the effect of Virtual Reality as a communication channel on customer behaviour regarding plastic fast-moving consumer goods? |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Floris Barten (s1086268) - Thesis.pdf
- Size:
- 743.46 KB
- Format:
- Adobe Portable Document Format