Methane Emissions and Financial Structures - The role of Finance in mitigating Environmental Degradation
dc.contributor.advisor | Veer, K.J.M. van der | |
dc.contributor.author | Driessen, Nils | |
dc.date.issued | 2021-07-07 | |
dc.description.abstract | Inspired by the empirical work of De Haas and Popov (2021), this thesis examines how the financial structure of countries – bank-based versus market-based financial systems – affects their aggregate emissions of methane (CH4). Conducting a fixed effects analysis on a 105-country panel over the period of 1990-2012, the data shows that, while holding both economic and financial development constant, per capita CH4 emissions are significantly higher (lower) in economies with deeper stock (credit) markets. An explanation for this finding may be that (ordinary) equity investors are to a lesser extent aware of methane’s detrimental impact on the world’s environment than (often well-informed) financial intermediaries, consequently being less capable to stimulate methane-intensive firms to lower their emissions of the gas. Importantly, this finance-methane link also survives the inclusion of an additional controlling factor for the stringency of countries’ environmental regulation and is robust to multiple alternative measurements. Moreover, by documenting these results alongside the finance-CO2 link as studied by De Haas and Popov (2021), it is shown that both the per capita emissions of CO2 and CH4 need to be accumulated if one wants to come up with valid implications regarding the association between conventional finance and environmental degradation in genera | en_US |
dc.identifier.uri | https://theses.ubn.ru.nl/handle/123456789/11040 | |
dc.language.iso | en | en_US |
dc.thesis.faculty | Faculteit der Managementwetenschappen | en_US |
dc.thesis.specialisation | Financial Economics | en_US |
dc.thesis.studyprogramme | Master Economics | en_US |
dc.thesis.type | Master | en_US |
dc.title | Methane Emissions and Financial Structures - The role of Finance in mitigating Environmental Degradation | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- MTHEC RU Nils Driessen s1011114 - Master's Thesis-1332664.pdf
- Size:
- 1.58 MB
- Format:
- Adobe Portable Document Format
- Description:
- Scriptietekst