Inter-Individual Variability in Brain Function Captured by a Siamese Neural Network
dc.contributor.advisor | Geerligs, Linda | |
dc.contributor.advisor | Güçlü, Umut | |
dc.contributor.advisor | Kietzmann, Tim | |
dc.contributor.author | Waelbers, Bea | |
dc.date.issued | 2021-06-29 | |
dc.description.abstract | Neuroscience has focused on group differences for a long time. However, individual variability can be important for explaining and predicting brain disorders and age-related changes. Here, we will investigate these inter-individual differences by using data from the Human Connectome Project. Two resting-state fMRI time series will be inputted to a Siamese neural network that will learn whether the two inputs are from the same person, or from two differing persons. We show that it can do this with an accuracy of 93%. The features learned by the network showed clear links to known large-scale brain networks. We found 1) a higher-level network component with correlations to lower-level networks, 2) an intra-network component, and 3) a higher-level network component without correlations to lower-level networks. The first component, in particular the default mode network, the dorsal attention network and the cinguloopercular network, showed an association with fluid intelligence, speed of processing, language comprehension and emotion recognition. The intra-network component showed a link with cognitive tests such as episodic memory, cognitive flexibility and speed, language, intelligence and emotion recognition. So, we showed that we can identify a low-dimensional representation of inter-individual variability of brain function by using a Siamese neural network, where the features can be linked to large-scale neural network and cognitive function. Keywords: functional connectivity, Siamese neural networks, resting state, fMRI | |
dc.identifier.uri | https://theses.ubn.ru.nl/handle/123456789/14705 | |
dc.language.iso | en | |
dc.thesis.faculty | Faculteit der Sociale Wetenschappen | |
dc.thesis.specialisation | specialisations::Faculteit der Sociale Wetenschappen::Researchmaster Cognitive Neuroscience::Researchmaster Cognitive Neuroscience | |
dc.thesis.studyprogramme | studyprogrammes::Faculteit der Sociale Wetenschappen::Researchmaster Cognitive Neuroscience | |
dc.thesis.type | Researchmaster | |
dc.title | Inter-Individual Variability in Brain Function Captured by a Siamese Neural Network |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- s4591704_Waelbers,B_MSc_thesis-2021.pdf
- Size:
- 1.06 MB
- Format:
- Adobe Portable Document Format