Feeling global? Understanding attitudes toward globalization across differrent levels and dimensions
dc.contributor.advisor | Akkerman, A. | |
dc.contributor.author | Polman, Daniel | |
dc.date.issued | 2013-10-07 | |
dc.description.abstract | This thesis studies the variation of individual attitudes toward globalization, in order to find out which factors influence the attitudes of individuals toward globalization. Contrary to other studies on attitudes toward globalization, this thesis makes an analytical distinction between different dimensions and levels of globalization. This leads to more detailed results on which factors matter to attitudes toward very specific areas that are affected by globalization processes. The results show that skill level, income, trade union membership, political affiliation with both the liberal and the populist radical right, and specific restrictive or tolerant views about citizenship are all relevant in order to understand the variation in individual attitudes toward globalization. In particular, the findings show that, most of these variables only play a role in one or two specific dimensions and levels. | en_US |
dc.identifier.uri | http://theses.ubn.ru.nl/handle/123456789/1103 | |
dc.language.iso | en | en_US |
dc.thesis.faculty | Faculteit der Managementwetenschappen | en_US |
dc.thesis.specialisation | Comparative Politics | en_US |
dc.thesis.studyprogramme | Master Political Science | en_US |
dc.thesis.type | Master | en_US |
dc.title | Feeling global? Understanding attitudes toward globalization across differrent levels and dimensions | en_US |
Files
Original bundle
1 - 1 of 1