Risk perception of cryptocurrency investments
dc.contributor.advisor | Zeisberger, Stefan | |
dc.contributor.author | Robbemond, Bas | |
dc.date.issued | 2022-07-11 | |
dc.description.abstract | This master’s thesis investigates differences in risk perception between investing in cryptocurrencies and stocks, as well as some possible explanations for a difference. An online experimental survey was conducted using Amazon Mechanical Turks as participants. The results showed that participants perceive cryptocurrency as riskier than stocks, expect the same returns from cryptocurrencies and stocks, and have higher investment propensity with stocks. Confidence in market returns, owning cryptocurrency, and age do not seem to have an impact on the difference in risk perception between cryptocurrency and stocks. | en_US |
dc.identifier.uri | https://theses.ubn.ru.nl/handle/123456789/12971 | |
dc.language.iso | en | en_US |
dc.thesis.faculty | Faculteit der Managementwetenschappen | en_US |
dc.thesis.specialisation | Financial Economics | en_US |
dc.thesis.studyprogramme | Master Economics | en_US |
dc.thesis.type | Master | en_US |
dc.title | Risk perception of cryptocurrency investments | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- MTHEC RU Bas Robbemond s4781015 - Master's Thesis.pdf
- Size:
- 508.46 KB
- Format:
- Adobe Portable Document Format
- Description:
- Scriptie