Autonomatronics in Theme Parks.
dc.contributor.advisor | Liesenfeld, A. | |
dc.contributor.advisor | Thesing, C. | |
dc.contributor.author | Korff, C. | |
dc.date.issued | 2023-01-28 | |
dc.description.abstract | Theme parks around the world draw in many guests each year. These guests come to the parks for the great attractions and the immersive atmosphere, created by animatronics. These life-like characters are sometimes referred to as autonomatronics because of their capabilities to seemingly autonomously speak or move. Drawing on Gibson’s classic theory of affordances, this study examines the effects of various affordances in autonomatronics on the user experience of frequent theme park visitors and fans. The study investigates how these products keep guests entertained and affect their experience within the theme parks, and how the novel AI-driven capabilities influence and impact various affordances in how adult theme park visitors and children interact with autonomatronic characters. The study was performed using an online survey consisting of open and multiple choice questions within the theme park fan community in the Netherlands. | |
dc.identifier.uri | https://theses.ubn.ru.nl/handle/123456789/14352 | |
dc.language.iso | en | |
dc.thesis.faculty | Faculteit der Letteren | |
dc.thesis.specialisation | specialisations::Faculteit der Letteren::Bachelor Communicatie- en Informatiewetenschappen::International Business Communication | |
dc.thesis.studyprogramme | studyprogrammes::Faculteit der Letteren::Bachelor Communicatie- en Informatiewetenschappen | |
dc.thesis.type | Bachelor | |
dc.title | Autonomatronics in Theme Parks. |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Korff, Ciska 1036640_BA Thesis.pdf
- Size:
- 1.28 MB
- Format:
- Adobe Portable Document Format