The influence of familiarity with a brand on the recognition of logo core values and on the attitude towards the brand and the logo.
dc.contributor.advisor | Hooft, A.P.J.V. van | |
dc.contributor.advisor | Lent, L.G.G. van | |
dc.contributor.author | Kollotzek, H.E. | |
dc.date.issued | 2017-06-05 | |
dc.description.abstract | This research investigated the logos of two brands from the dairy sector. Within an experimental study, one group of participants was assigned to the logo of the well-known brand FrieslandCampina and the other one was assigned to the logo of the unknown Italian brand Parmalat. Both brands claimed that their core values were transmitted through their logo. The three research hypotheses suggested that there was a positive influence of familiarity with a brand on the recognition of core values and on the participants’ attitudes towards the brand and towards the logo. According to the expectations based on the mere exposure effect, FrieslandCampina would score higher than Parmalat in all the three dependent variables. The experimental study refuted all hypotheses. Possible explanations include the abstractness of core values, the high level of abstractness of the FrieslandCampina logo and the feeling of subjective familiarity possibly evoked by the Parmalat logo. | en_US |
dc.embargo.lift | 2050-12-31 | |
dc.identifier.uri | http://theses.ubn.ru.nl/handle/123456789/4310 | |
dc.language.iso | en | en_US |
dc.thesis.faculty | Faculteit der Letteren | en_US |
dc.thesis.specialisation | Bachelor Communicatie- en Informatiewetenschappen | en_US |
dc.thesis.studyprogramme | Bachelor Communicatie- en Informatiewetenschappen | en_US |
dc.thesis.type | Bachelor | en_US |
dc.title | The influence of familiarity with a brand on the recognition of logo core values and on the attitude towards the brand and the logo. | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Kollotzek, Hannah 4469216-Bachelorscriptie.pdf
- Size:
- 487.91 KB
- Format:
- Adobe Portable Document Format