Augmented Parthenon: Presenting cultural heritage via augmented reality.
dc.contributor.advisor | Moormann, E.M. | |
dc.contributor.advisor | Hond, R.J.F. de | |
dc.contributor.author | Renders, Evelien A. | |
dc.date.issued | 2018-07-04 | |
dc.description.abstract | The purpose of this thesis is to determine if there is added value of using augmented reality at the archaeological site of the Parthenon. In addition, the study set out to test the value of a digital presentation and interpretation of an important cultural heritage site. In order to answer the central question, this study takes the reader on a journey via recent case-studies in the field of digital cultural heritage to the possibilities of augmented reality in the nearby future, to provide a deeper understanding of how we can present our archaeological heritage today and tomorrow. | en_US |
dc.identifier.uri | https://theses.ubn.ru.nl/handle/123456789/7295 | |
dc.language.iso | en | en_US |
dc.thesis.faculty | Faculteit der Letteren | en_US |
dc.thesis.specialisation | Klassieke Cultuur | en_US |
dc.thesis.studyprogramme | Master Oudheidstudies | en_US |
dc.thesis.type | Master | en_US |
dc.title | Augmented Parthenon: Presenting cultural heritage via augmented reality. | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Renders, E.A. 4103033 04-07-2018.pdf
- Size:
- 8.36 MB
- Format:
- Adobe Portable Document Format