Optimizing Product Innovation beyond R&D?
dc.contributor.advisor | Ligthart, P. | |
dc.contributor.author | Derksen, Rens | |
dc.date.issued | 2024-07-04 | |
dc.description.abstract | Within this research the following question consisted of the foundation: ‘Do Smart Manufacturing and Smart Working have a moderating effect on the relation between R&D on Product Innovation within manufacturing firms, and how are these relationships organized by the (SME) manufacturers?’. This question arose because while some research suggests that Smart Manufacturing and Smart Working can increase efficiency, flexibility, and overall innovation capacity, other research indicates that these technologies could lead to more generic business processes, potentially reducing unique competitive advantages. clarification was the aim of this research, which used quantitative data from the EMS survey and qualitative interviews were held with 5 manufacturing companies. The quantitative analysis has shown us that there is only a significant direct positive relationship between R&D and Product Innovation. The Logistic Regression analysis has shown that as soon as a company does R&D, the Chance of Product Innovation increases by a factor of 3.161. The other hypothesis in which the influence of Smart Manufacturing and Smart Working was tested on this relationship and directly on Product Innovation, did not show any significant results. Nevertheless, the interviewees were able to endorse the positive influencesof the Smart techniques and we saw a positive odds ratio of the Smart techniques, but these are not significant and we cannot accept the relationship generically for the entire population. All interviewees were also able to endorse the significant relationship that R&D leads to more Product Innovation as also shown in the quantitative analysis. It has been described by the interviewees in line with the theory of R&D as the basis for well-founded Product Innovation | |
dc.identifier.uri | https://theses.ubn.ru.nl/handle/123456789/17545 | |
dc.language.iso | en | |
dc.thesis.faculty | Faculteit der Managementwetenschappen | |
dc.thesis.specialisation | specialisations::Faculteit der Managementwetenschappen::Master Business Administration::Strategic Management | |
dc.thesis.studyprogramme | studyprogrammes::Faculteit der Managementwetenschappen::Master Business Administration | |
dc.thesis.type | Master | |
dc.title | Optimizing Product Innovation beyond R&D? |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- MT_Rens Derksen_s1090686_17-6-2024.pdf
- Size:
- 726.38 KB
- Format:
- Adobe Portable Document Format