The effect of multiple country of origin markers.
dc.contributor.advisor | Hilberink-Schulpen, B.J.H. | |
dc.contributor.advisor | Speed, L.J. | |
dc.contributor.author | Robertson, J.W.R | |
dc.date.issued | 2021-01-20 | |
dc.description.abstract | Given the abundance of country-of-origin markers in advertising, there is an immediate economic requirement for enterprises to base their marketing strategies on concrete research. The overarching aim of this experiment was to investigate the influence of the multiple use of country-of-origin markers and brand familiarity on an advertisement’s effectiveness. The effectiveness of an advertisement was measured with: attitude towards an advertisement, attitude towards a brand and purchase intention. The results showed partially significant results for advertisement’s containing alimentation products. The results overall deviated from the predictions made in the literature review. However the research question could not be confirmed as the results failed to yield concrete evidence. Practical implications as a result of this study are that a large amount of future research needs to be conducted for further contribution to the globalized marketing industry. | en_US |
dc.identifier.uri | https://theses.ubn.ru.nl/handle/123456789/10486 | |
dc.language.iso | en | en_US |
dc.thesis.faculty | Faculteit der Letteren | en_US |
dc.thesis.specialisation | International Business Communication | en_US |
dc.thesis.studyprogramme | Bachelor Communicatie- en Informatiewetenschappen | en_US |
dc.thesis.type | Bachelor | en_US |
dc.title | The effect of multiple country of origin markers. | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Robertson, James 1007279_BaThesis.pdf
- Size:
- 761.13 KB
- Format:
- Adobe Portable Document Format