The influence of acoustically manipulated similarity on exemplar effects
dc.contributor.advisor | Nijveld, A.D. | |
dc.contributor.advisor | Ernestus, M.T.C. | |
dc.contributor.author | Zee, T.J. | |
dc.date.issued | 2017-08-31 | |
dc.description.abstract | In the first experiment of this study, participants adjusted the pitch differences between words through the resynthesis of fundamental frequency (f0) in order to find the acoustic correlates of increasing pitch differences. In the second experiment, these pitch differences were used to create conditions of decreasing similarity between prime and target stimuli. It was hypothesized that a larger decrease in similarity between prime and target would lead to larger decrease in priming than a smaller decrease in similarity. However, the results showed that only the smaller pitch difference between prime-target pairs was associated with a decrease in priming effect. The larger pitch difference did not seem to cause any decrease in priming effect whatsoever, let alone a greater decrease in priming than the smaller pitch difference. | en_US |
dc.identifier.uri | http://theses.ubn.ru.nl/handle/123456789/5484 | |
dc.language.iso | en | en_US |
dc.thesis.faculty | Faculteit der Letteren | en_US |
dc.thesis.specialisation | Researchmaster Language and Communication | en_US |
dc.thesis.studyprogramme | Researchmasters | en_US |
dc.thesis.type | Researchmaster | en_US |
dc.title | The influence of acoustically manipulated similarity on exemplar effects | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 5a82e7976c89c-masterscriptie_Tim_Zee.pdf
- Size:
- 1.12 MB
- Format:
- Adobe Portable Document Format