Why is a raven like a writing desk? How insights from parameterized complexity theory predict human analogical reasoning
dc.contributor.advisor | Toni, Ivan | |
dc.contributor.advisor | Rooij, I.J.E.I. van | |
dc.contributor.author | Tibbets, Colby | |
dc.date.issued | 2015-10-10 | |
dc.description.abstract | We possess the remarkable capacity to identify and understand relational similarities between the constituent parts of disparate wholes. The analogical mapping process underlying this capacity allows us to draw inferences about objects, actions, and events that we see as analogous to one another. This is believed to be a fundamental aspect of intelligence, found in language, creativity, problem solving, and reasoning. A better understanding of how the brain supports the analogical mapping process carries the potential to better understand the domains where it manifests. However, the most well known model of analogical mapping, called Structure-Mapping Theory, has been shown to be computationally intractable. This is problematic because, assuming that the brain is limited by finite computational resources, brain computation is constrained to be tractable. A solution to this problem has been proposed by van Rooij et al. (2008), who have proven that the computations postulated by SMT are tractable provided that the model parameter o (denoting the number of objects in the analogical match) is relatively small. This proposal yields the prediction that humans can quickly determine good analogical matches in situations where o is small. Moreover, it predicts that performance should deteriorate as o grows because of the inherent intractability of the postulated computations. In this thesis, we set out to test these predictions in a behavioral experiment. Participants were instructed to identify squares that correspond with one another on opposite sides of a divided screen. The results demonstrated that increasing the number of squares resulted in longer response times and less optimal analogical mappings. These findings are consistent with the model’s predictions, and provide support for the FPT-Cognition thesis. | en_US |
dc.embargo.lift | 2040-10-07 | |
dc.identifier.uri | http://theses.ubn.ru.nl/handle/123456789/5052 | |
dc.language.iso | en | en_US |
dc.thesis.faculty | Faculteit der Sociale Wetenschappen | en_US |
dc.thesis.specialisation | Researchmaster Cognitive Neuroscience | en_US |
dc.thesis.studyprogramme | Researchmaster Cognitive Neuroscience | en_US |
dc.thesis.type | Researchmaster | en_US |
dc.title | Why is a raven like a writing desk? How insights from parameterized complexity theory predict human analogical reasoning | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Tibbets,C_Thesis_2015.pdf
- Size:
- 8.96 MB
- Format:
- Adobe Portable Document Format