A qualitative comparative analysis on agrobiodiversity success in the Netherlands, discovering conditions for the successful implementation of biodiversity-based measures in agri-environmental initiatives in the Netherlands
dc.contributor.advisor | Meijerink, Sander | |
dc.contributor.advisor | Kooij, Henk-Jan | |
dc.contributor.author | Aarts, Lotte | |
dc.date.issued | 2024-08-15 | |
dc.description.abstract | Post-war European agriculture has achieved higher yields and self-sufficiency, but at the expense of environmental quality, human health, and biodiversity. Intensified practices have caused habitat loss, biodiversity decline, and soil degradation, highlighting the need for sustainable agricultural systems. In the Netherlands, where 70% of land is used for farming, biodiversity loss is exacerbated by intensive agriculture and nitrogen pollution. Agri-environmental measures (AEMs) are being implemented to address these issues, with varying success often dependent on voluntary farmer participation. This study uses Qualitative Comparative Analysis (QCA) to identify key conditions for successful AEM implementation. Findings highlight the importance of demonstrating agronomic benefits and involving professionals within initiatives. The most crucial factor is providing tailored agronomic expertise to farmers. Recommendations include prioritizing the hiring of experienced professionals, offering incentives for their involvement, and regularly assessing their impact to optimize agri-environmental policies and support. | |
dc.identifier.uri | https://theses.ubn.ru.nl/handle/123456789/17647 | |
dc.language.iso | en | |
dc.thesis.faculty | Faculteit der Managementwetenschappen | |
dc.thesis.specialisation | specialisations::Faculteit der Managementwetenschappen::Master Spatial Planning::Cities, Water and Climate Change | |
dc.thesis.studyprogramme | studyprogrammes::Faculteit der Managementwetenschappen::Master Spatial Planning | |
dc.thesis.type | Master | |
dc.title | A qualitative comparative analysis on agrobiodiversity success in the Netherlands, discovering conditions for the successful implementation of biodiversity-based measures in agri-environmental initiatives in the Netherlands |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Master Thesis_Cultivating Change_Lotte_Aarts.pdf
- Size:
- 1.17 MB
- Format:
- Adobe Portable Document Format