Exploring the Impact of Board Turnover and Board Diversity in Listed European Companies on Post-Acquisition Performance
dc.contributor.advisor | Aalbers, R. | |
dc.contributor.author | Peters, Anna | |
dc.date.issued | 2024-06-10 | |
dc.description.abstract | This study examines the impact of board turnover and diversity on post-acquisition performance in European listed companies, utilizing resource dependency theory. Despite hypotheses suggesting positive effects, the empirical results indicate no significant relationship between board turnover, board diversity (age-, gender, and nationality diversity) and post- acquisition performance. These findings challenge existing assumptions within resource dependency theory and highlight the complexity of board dynamics in acquisition contexts. Further research is needed to explore other factors influencing post-acquisition success | |
dc.identifier.uri | https://theses.ubn.ru.nl/handle/123456789/17659 | |
dc.language.iso | en | |
dc.thesis.faculty | Faculteit der Managementwetenschappen | |
dc.thesis.specialisation | specialisations::Faculteit der Managementwetenschappen::Master Business Administration::Strategic Management | |
dc.thesis.studyprogramme | studyprogrammes::Faculteit der Managementwetenschappen::Master Business Administration | |
dc.thesis.type | Master | |
dc.title | Exploring the Impact of Board Turnover and Board Diversity in Listed European Companies on Post-Acquisition Performance |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Master_Thesis_Final_Anna Peters_29052024 pdf.pdf
- Size:
- 2.17 MB
- Format:
- Adobe Portable Document Format