The effects of colour-product congruence and incongruence on product evaluation among Dutch and German consumers.
dc.contributor.advisor | Speed, L.J. | |
dc.contributor.advisor | Starren, M.B.P. | |
dc.contributor.author | Snyders, E.M.D. | |
dc.date.issued | 2020-07-09 | |
dc.description.abstract | Consumers often associate packaging colours with a certain product flavour. . Little is known about the role culture plays in regard to cross-modal correspondences for culture specific product-colour associations, and the potential roles attitudes to novelty and personal colour preferences might play. Therefore, this study was conducted to assess how packaging colour-product congruence/incongruence could affect product evaluations (tastiness, purchase intention & product attitude) across two different consumer groups: Dutch (n = 108) and German (n = 99) (mixed-design). Attitude to ‘novelty’ and potential colour biases were also evaluated as they might affect the results. Overall, the results revealed that consumers liked a product less when the packaging colour was incongruent with the colour typical for their own country. Finally, Dutch consumers were more open to 'novelty' products; however, personal colour preferences did not play a role. | en_US |
dc.identifier.uri | https://theses.ubn.ru.nl/handle/123456789/9808 | |
dc.language.iso | en | en_US |
dc.thesis.faculty | Faculteit der Letteren | en_US |
dc.thesis.specialisation | International Business Communication | en_US |
dc.thesis.studyprogramme | Master Communicatie- en informatiewetenschappen | en_US |
dc.thesis.type | Master | en_US |
dc.title | The effects of colour-product congruence and incongruence on product evaluation among Dutch and German consumers. | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Snyders, Eva 1026597-MaThesis.pdf
- Size:
- 2.65 MB
- Format:
- Adobe Portable Document Format