International portfolio diversification: analyzing efficient portfolios with various risk measures from a Dutch perspective
dc.contributor.advisor | Füllbrunn, S. | |
dc.contributor.author | Bremo, Jonathan | |
dc.date.issued | 2016-08-04 | |
dc.description.abstract | This paper investigates whether there are international portfolio diversification benefits from a Dutch perspective. To accomplish this, several domestic, regional (European) and international portfolio were created. These portfolios were analyzed using the Efficient Frontier Model of Markowitz as altered by Solnik (1974; 1993) in conjunction with several quantitative measures; EF index, Sharpe ratio, Sortino ratio and Treynor ratio. The analysis covers a sample period of 14 year (2002 – 2015) as well as sub-periods before and after the Global Financial Crisis. The results of this study are expected to show there are international diversification benefits for the Dutch investor. | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/3227 | |
dc.language.iso | en | en_US |
dc.thesis.faculty | Faculteit der Managementwetenschappen | en_US |
dc.thesis.specialisation | Financial Economics | en_US |
dc.thesis.studyprogramme | Master Economics | en_US |
dc.thesis.type | Master | en_US |
dc.title | International portfolio diversification: analyzing efficient portfolios with various risk measures from a Dutch perspective | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 16.052 MTHEC_RU_Jonathan_Bremo_s4399951.pdf
- Size:
- 434.42 KB
- Format:
- Adobe Portable Document Format