The Effect Of Apparent Motion On The Performance Of A Visual Speller
dc.contributor.advisor | Desain, P.W.M. | |
dc.contributor.advisor | Ahmadi, S. | |
dc.contributor.author | Boers, P. | |
dc.date.issued | 2018-07-18 | |
dc.description.abstract | The invention of brain computer interfaces makes way for a new method of communication, as information about a person's internal state can be communicated without the use of their peripheral nervous system. This is often established by means of a visual speller. These spellers show a visual keyboard in which each letter ickers in a speci c frequency or pattern to elicit a distinct brain signal. It is not uncommon to have two (or more) adjacent tiles icker just after each other, resulting in an apparent motion. Do these motions have an in uence on the speller's performance? An EEG experiment was performed to investigate the apparent motion in such a speller. The performance of ve participants on two di erent spellers was measured. One containing an obvious circular motion and one baseline speller. Four out of ve participants performed better on the speller containing the circular motion. The di erence in performance was however not signi cant. | en_US |
dc.embargo.lift | 10000-01-01 | |
dc.embargo.type | Permanent embargo | en_US |
dc.identifier.uri | https://theses.ubn.ru.nl/handle/123456789/7024 | |
dc.language.iso | en | en_US |
dc.thesis.faculty | Faculteit der Sociale Wetenschappen | en_US |
dc.thesis.specialisation | Bachelor Artificial Intelligence | en_US |
dc.thesis.studyprogramme | Artificial Intelligence | en_US |
dc.thesis.type | Bachelor | en_US |
dc.title | The Effect Of Apparent Motion On The Performance Of A Visual Speller | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Boers, P.-BSc-Thesis-2018.pdf
- Size:
- 2.31 MB
- Format:
- Adobe Portable Document Format