Technological Tools in Archaeological Museums. The MANN (Museo Archeologico Nazionale di Napoli, Naples, IT) and the RMO (Rijksmuseum van Oudheden, Leiden, NL) as case studies
dc.contributor.advisor | Klerck, de, A.R. | |
dc.contributor.advisor | Baetens, J.D.M. | |
dc.contributor.author | Spruit, A. | |
dc.date.issued | 2023-07-08 | |
dc.description.abstract | This thesis analyzes the use and impact of digital technology in archeological museums based on two cases studies, that is, the archaeologic museum in Naples (MANN) and the archeological museum in Leiden (RMO). Chapter 1 reconstructs succinctly the rise, main features and socio-cultural impact of the new digital media, thus furnishing a conceptual framework for the analysis in later chapters. Chapters 2 and 3 are devoted to the use of digital technology in the Naples and Leiden museums, which, although differing notably in size and richness of collection, offer representative samples of the use and impact of digital means in preserving, presenting, and representing archeological finds. Particular attention is paid to how technology transformed the museum in becoming more attractive, and thus opening to new audiences, without excluding the existing audiences, however. After the survey in chapter 2 and 3, chapter 4 discusses from a broader perspective the revolution that digital media triggered in the activities of the afore-mentioned museums, with attention for some significant cases of the sue of digital tools in other international archeological museums. In this final evaluation, I valuate how these archeological museums, using now both traditional and digital means, turned into ‘hybrid organisms.’ | |
dc.identifier.uri | https://theses.ubn.ru.nl/handle/123456789/15520 | |
dc.language.iso | en | |
dc.thesis.faculty | Faculteit der Letteren | |
dc.thesis.specialisation | specialisations::Faculteit der Letteren::Master Kunst- en Cultuurwetenschappen::Tourism and Culture | |
dc.thesis.studyprogramme | studyprogrammes::Faculteit der Letteren::Master Kunst- en Cultuurwetenschappen | |
dc.thesis.type | Master | |
dc.title | Technological Tools in Archaeological Museums. The MANN (Museo Archeologico Nazionale di Napoli, Naples, IT) and the RMO (Rijksmuseum van Oudheden, Leiden, NL) as case studies |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 64bfdfbb7b1fe-MA Thesis final version.pdf
- Size:
- 14.27 MB
- Format:
- Adobe Portable Document Format