STATUS-QUO BIAS AND ITS DETERMINANT
dc.contributor.advisor | Qiu, J. | |
dc.contributor.author | Nguyen, Thi Thu Thuy | |
dc.date.issued | 2020-07-20 | |
dc.description.abstract | Status-quo bias has been found to be one of the anomalies in the human decision-making process. This bias is detrimental to people's behaviors as it reinforces the avoidance to change and limit innovations. This study aims to analyze the impact of two factors, which are loss aversion and complexity of decision on the emergence of status-quo bias. An experiment has been set up with questions containing pairs of choices, asking people to decide under the influence of individual loss aversion and the intervention of complexity. The experimental results provide convincing insights about the impact of these two determinants on the tendency of being status-quo. This study shows a positive correlation between loss aversion and the status-quo bias. If a person is loss averse, he or she tends to keep the initial choice. The complexity of decision also significantly affects the development of status-quo bias. Specifically, when people face more sophisticated options, they tend to reject the opportunity to change. | en_US |
dc.identifier.uri | https://theses.ubn.ru.nl/handle/123456789/10406 | |
dc.language.iso | en | en_US |
dc.thesis.faculty | Faculteit der Managementwetenschappen | en_US |
dc.thesis.specialisation | Financial Economics | en_US |
dc.thesis.studyprogramme | Master Economics | en_US |
dc.thesis.type | Master | en_US |
dc.title | STATUS-QUO BIAS AND ITS DETERMINANT | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- MTHEC RU Thi Thu Thuy Nguyen s1033092 - Master's Thesis.pdf
- Size:
- 1.39 MB
- Format:
- Adobe Portable Document Format