Delay Learning in a Biologically Plausible Reservoir Computing Model
dc.contributor.advisor | Sprinkhuizen-Kuyper, I.G. | |
dc.contributor.advisor | Gerven, M.A.J. van | |
dc.contributor.author | Datadien, A.H.R. | |
dc.date.issued | 2013-08-22 | |
dc.description.abstract | In this thesis, a reservoir model created by Paugam-Moisy et al. (2008) was replicated, and subsequently modified to be more biologically plausible. The use of a di erent neuron model and STDP function had no negative impact on performance. For the delay learning mechanism, replacing delay adaptation with delay selection proved viable, but did result in somewhat lower performance. It was discovered here that the reservoir in this model served no purpose. Therefore, the use of a small-world Watts-Strogatz reservoir instead of a randomly connected reservoir, could not affect performance. | en_US |
dc.identifier.uri | http://theses.ubn.ru.nl/handle/123456789/204 | |
dc.language.iso | en | en_US |
dc.thesis.faculty | Faculteit der Sociale Wetenschappen | en_US |
dc.thesis.specialisation | Master Artificial Intelligence | en_US |
dc.thesis.studyprogramme | Artificial Intelligence | en_US |
dc.thesis.type | Master | en_US |
dc.title | Delay Learning in a Biologically Plausible Reservoir Computing Model | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Datadien,A.MA-Thesis2013.pdf
- Size:
- 546.35 KB
- Format:
- Adobe Portable Document Format
- Description:
- Scriptietekst