The Introduction of Financial Technologies and Bank Performance
dc.contributor.advisor | Schmitz, Jan | |
dc.contributor.author | Claassen, Thomé | |
dc.date.issued | 2020-09-04 | |
dc.description.abstract | This study examines the effect the implementation of financial technologies has on bank performance in terms of return on equity and return on assets. Furthermore it is analyzed whether it might have been advantageous to be an early adopter of either internet banking or mobile banking. This study looks at 54 of the largest commercial banks in both developed and developing countries distributed all over the world. An event study is used to indicate whether the implementation of both internet banking and mobile banking has an effect on a bank’s performance, taking into account multiple periods including lags. Results show no significant results within five years of implementation for either technology on both ROE and ROA. Furthermore, a panel data method is applied to examine the timing of adoption, while controlling for multiple bank specific as well as macroeconomic variables. Results show no indication that adopting financial technologies at an early stage increases performance in terms of ROE and ROA. | en_US |
dc.identifier.uri | https://theses.ubn.ru.nl/handle/123456789/9716 | |
dc.language.iso | en | en_US |
dc.thesis.faculty | Faculteit der Managementwetenschappen | en_US |
dc.thesis.specialisation | Corporate Finance & Control | en_US |
dc.thesis.studyprogramme | Master Economics | en_US |
dc.thesis.type | Master | en_US |
dc.title | The Introduction of Financial Technologies and Bank Performance | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- MTHEC RU Thomé Claassen S4463811 - Master's Thesis.pdf
- Size:
- 1.6 MB
- Format:
- Adobe Portable Document Format