Temperature and conflict in latin America
dc.contributor.advisor | Kyrychenko, Olexiy | |
dc.contributor.author | Vincken, Babs | |
dc.date.issued | 2023-12-20 | |
dc.description.abstract | Using a unique dataset in Latin America, I exploit the nonlinear relation between temperature and conflict onset in the region. I find that an increase in temperature in a specific month increases the number of conflicts started in that same month with more than 30 percent compared to the average number of conflict onsets. Diving more into the different types of civil conflict, I find that temperature almost exclusively impacts non-state-based conflicts. These results shows the importance of investigating this relationship in Latin America, a region not often used in this field of research. Studying this effect could help policymakers understand where the high levels of conflict are coming from and shift their focus more towards fighting climate change. | |
dc.identifier.uri | https://theses.ubn.ru.nl/handle/123456789/16627 | |
dc.language.iso | en | |
dc.thesis.faculty | Faculteit der Managementwetenschappen | |
dc.thesis.specialisation | specialisations::Faculteit der Managementwetenschappen::Master Economics::International Political Economy | |
dc.thesis.studyprogramme | studyprogrammes::Faculteit der Managementwetenschappen::Master Economics | |
dc.thesis.type | Master | |
dc.title | Temperature and conflict in latin America |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- MTHEC RU Babs Vincken s1018374 - Master's Thesis.pdf
- Size:
- 886.84 KB
- Format:
- Adobe Portable Document Format